#25 Floyd, Dillon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UNIVERSITY OF SIOUX | 11/20/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MINOT STATE | 11/25/11 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
at Minnesota State Moorhead | 12/2/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota, Crookston | 12/03/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHERN STATE | 12/16/11 | 4 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |
MARY | 12/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MINNESOTA DULUTH | 1/3/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
CONCORDIA-ST. PAUL | 1/14/12 | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
MINNESOTA, CROOKSTON | 2/10/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
Totals | 0 | 27 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 0.2 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 1.3 | |
Games played: 9 | Rebounds/game: 0.2 | |
Points/game: 1.3 | Assists/game: 0.0 | |
FG Pct: 40.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 80.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |