MSU-Moorhead vs Bemidji State (Sep 6, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
MSU-Moorhead vs Bemidji State (Sep 6, 2003 at Bismarck, N.D.)
MSU-Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Schaffer, Sigourney. 3| 8 4 24 .167| 0| 0 0| 0| 1| 0 3 1| 0
6 Close, MacKenzie.... 2| 1 2 4 -.250| 0| 0 0| 0| 5| 0 0 0| 0
10 Syvertsen, Courtney. 3| 12 5 25 .280| 0| 0 0| 0| 0| 0 2 0| 0
11 Boulton, Jenna...... 2| 2 0 5 .400| 0| 0 0| 3| 3| 0 0 0| 0
12 Wolf, Valerie....... 3| 8 3 24 .208| 0| 0 0| 2| 6| 0 3 0| 0
14 White, Jessica...... 2| 1 3 11 -.182| 0| 0 0| 3| 4| 0 1 0| 0
2 Busse, Melissa...... 3| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
7 Kolbow, Susan....... 3| 2 0 5 .400| 36| 0 0| 0| 1| 0 1 1| 0
8 Dykema, Diana....... 3| 9 4 23 .217| 0| 0 0| 1| 2| 0 2 1| 0
13 Gilbertson, Becca... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 121 .182| 37| 0 0| 11| 46| 0 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 17 9 42 .190 MSU-Moorhead........ 28 25 25 6-2, 0-0
3 11 5 39 .154 Bemidji State....... 30 30 30 6-3, 0-0
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Engman, Kristine.... 3| 0 0 1 .000| 0| 2 0| 0| 13| 0 0 0| 0
3 McDougall, Nicole... 3| 10 2 20 .400| 0| 0 0| 0| 0| 2 1 1| 0
4 Peterson, Kristin... 3| 10 4 30 .200| 0| 1 3| 0| 4| 0 0 1| 0
9 Haugen, Heather..... 3| 9 5 23 .174| 2| 3 1| 0| 6| 1 1 2| 3
12 Smith, Kristin...... 3| 6 1 13 .385| 30| 2 2| 0| 4| 0 1 1| 3
13 Anderson, Christa... 3| 2 1 10 .100| 0| 1 0| 0| 0| 2 0 3| 0
7 McCannell, Kathryn.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Bromenshenkel, Linds 3| 3 1 15 .133| 0| 2 2| 0| 7| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 112 .232| 32| 11 8| 0| 37| 5 3 9| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 5 38 .289 Site: Bismarck, N.D.
2 12 4 42 .190 Date: Sep 6, 2003 Attend: Time:
3 12 5 32 .219 Referees: