#26 DeGeorge, Clair |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 04, 2019 | LINDENWOOD | 2-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2019 | LINDENWOOD | 1-0 | 2 | 0 | 1 | 1 | 5 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2019 | PROVIDENCE | 1-5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | PROVIDENCE | 2-2 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 18, 2019 | MINNESOTA DULUTH | 4-2 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19, 2019 | MINNESOTA DULUTH | 2-1 | 6 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2019 | at Wisconsin | 1-4 | 7 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2019 | at Wisconsin | 1-4 | 8 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 01, 2019 | OHIO STATE | 3-4 | 9 | 1 | 1 | 2 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2019 | OHIO STATE | 1-3 | 10 | 0 | 0 | 0 | 2 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2019 | at Minnesota | 1-7 | 11 | 0 | 0 | 0 | 2 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16, 2019 | at Minnesota | 0-3 | 12 | 0 | 0 | 0 | 1 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2019 | at Minnesota State | 1-0 | 13 | 0 | 1 | 1 | 2 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | at Minnesota State | 5-2 | 14 | 0 | 0 | 0 | 2 | .034 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2019 | at Rensselaer | 2-0 | 15 | 1 | 0 | 1 | 2 | .065 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2019 | at Rensselaer | 5-1 | 16 | 0 | 2 | 2 | 1 | .062 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2019 | ST. CLOUD STATE | 4-1 | 17 | 0 | 0 | 0 | 3 | .057 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2019 | ST. CLOUD STATE | 3-2 | 18 | 0 | 0 | 0 | 2 | .054 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 8 | 10 | 37 | .054 | +2 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Games played: 18 Shots per game: 2.06 Goals per game: 0.11 Assists per game: 0.44 Points per game: 0.56 |